Customer Care
Â
Panduan Ukuran
Shoes Size Chart
Men
Hush Puppies
Euro | CM |
40 | 25.5 |
41 | 26.5 |
42 | 27.5 |
43 | 28.5 |
44 | 29.5 |
45 | 30.5 |
Obermain
Euro | CM |
39 | 24.5 |
40 | 25 |
41 | 26 |
42 | 27 |
43 | 28 |
44 | 29 |
45 | 30 |
Democrata
Euro | CM |
40 | 25.5 |
41 | 26.5 |
42 | 27.5 |
43 | 28.5 |
44 | 29.5 |
45 | 30.5 |
46 | 31.5 |
Antton & Co
Euro | CM |
40 | 22.5 |
41 | 23.5 |
42 | 24.5 |
43 | 25.5 |
44 | 26 |
Playboy
Euro | CM |
39 | 24.5 |
40 | 25 |
41 | 26 |
42 | 27 |
43 | 28 |
44 | 29 |
45 | 30 |
Ladies
Hush Puppies
Euro | CM |
36 | 22.5 |
37 | 23.5 |
38 | 24.5 |
39 | 25.5 |
40 | 26.5 |
Obermain
Euro | CM |
35 | 22 |
36 | 23 |
37 | 24 |
38 | 25 |
39 | 26 |
40 | 27 |
Wanda Panda
Euro | CM |
35 | 21.5 |
36 | 22.5 |
37 | 23.5 |
38 | 24.5 |
39 | 25.5 |
40 | 26 |
Noche
Euro | CM |
36 | 22.5 |
37 | 23.5 |
38 | 24.5 |
39 | 25.5 |
40 | 26.5 |
Playboy
Euro | CM |
35 | 21.5 |
36 | 22 |
37 | 22.5 |
38 | 23.5 |
39 | 24.5 |
40 | 25 |
41 | 26 |
Apparel Size Chart
Men
 | S | M | L | XL | XXL |
 | CM | CM | CM | CM | CM |
Lebar | 49 | 51 | 53 | 54.5 | 56.5 |
Panjang | 67 | 72 | 73.5 | 75.5 | 77.5 |
Ladies
Tops
 | S | M | L | XL |
 | CM | CM | CM | CM |
Lebar | 45 | 47.5 | 50 | 52.75 |
Panjang | 58.5 | 61 | 63.5 | 66 |
Shirt
 | S | M | L | XL |
 | CM | CM | CM | CM |
Lebar | 45.75 | 48.25 | 50 | 53.25 |
Panjang | 63.5 | 66 | 68.5 | 71 |
Bottoms
 | 30 | 32 | 34 | 36 |
 | CM | CM | CM | CM |
Lebar | 40.5 | 43 | 45.75 | 48.25 |
Panjang | 99 | 101 | 103 | 105 |